ЛЬДОГЕНЕРАТОРЫ
COLD SYSTEMS
CODE | MODEL | CAPACITY (Kg/Day) | STORAGE CAPACITY | SIZE (mm) | POWER (W/V) |
99050040008 | FR 25 | 25 | 4 | 355 x 435 x 590 | 400 / 220 |
99050040012 | FR 35 | 32 | 16 | 500 x 580 x 690 | 500 / 220 |
99050040015 | FR 50 | 47 | 28 | 500 x 580 x 800 | 600 / 220 |
99050040017 | FR 70 | 67 | 40 | 738 x 600 x 822 | 800 / 220 |
99050040019 | FR 90 | 85 | 40 | 738 x 600 x 822 | 1100 / 380 |
- Crystal looking ice production capability by spraying
- filtered water taken from the system to horizontal
- positioned evaporator.
- Easy clean surfaces with inox 304 quality stainless
- steel trunk.
- The electronic control system saving water and energy
- It provides storage with the highest storage
- capacity.
- It works with high performance without creating summerwinter difference with the tropical climate type,