ХОЛОДИЛЬНИКИ ТИПА С ЯЩИКАМИ
COLD SYSTEMS
| CODE | WORK TEMP | NUMBER OF DRAWER | CAPACITY (Lt) | POWER (Kw) | VOLTAGE | SIZE (mm) | PACKAGE DIM. (mm) |
| 206480055010 | +2, +8C° | 4 | 234 | 0,30 | 230V 1+N 50/60Hz | 1400 x 600 x 850 | 1450x650x980 |
| 206880555010 | +2, +8C° | 6 | 281 | 0,39 | 230V 1+N 50/60Hz | 1886 x 600 x 850 | 1936x650x980 |
| 206285555010 | +2, +8C° | 8 | 360 | 0,44 | 230V 1+N 50/60Hz | 2372 x 600 x 850 | 2422x650x980 |
| 207480055010 | +2, +8C° | 4 | 234 | 0,30 | 230V 1+N 50/60Hz | 1400 x 700 x 850 | 1450x750x980 |
| 207880555010 | +2, +8C° | 6 | 281 | 0,39 | 230V 1+N 50/60Hz | 1886 x 700 x 850 | 1936x750x980 |
| 207285555010 | +2, +8C° | 8 | 360 | 0,44 | 230V 1+N 50/60Hz | 2372 x 700 x 850 | 2422x750x980 |
| 206480053110 | 0, -18C° | 2 | 234 | 0,30 | 230V 1+N 50/60Hz | 1400 x 600 x 850 | 1450x650x980 |
| 206880553110 | 0, -18C° | 4 | 281 | 0,39 | 230V 1+N 50/60Hz | 1886 x 600 x 850 | 1936x650x980 |
| 207480053110 | 0, -18C° | 2 | 234 | 0,30 | 230V 1+N 50/60Hz | 1400 x 700 x 850 | 1450x650x980 |
| 207880553110 | 0, -18C° | 4 | 281 | 0,39 | 230V 1+N 50/60Hz | 1886 x 700 x 850 | 1936x650x980 |
Insulation Polyurethane 60mm
Ergonomic door design
Easy applicable lock set
Maximum cooling performance

444 59 57