SERVICE LINE
BUFFET UNITS
CODE | INTERNAL TEMPERETURE (C°) | VOLUME (Lt) | POWER (Kw) | DIMENSIONS (mm) | PACKAGE DIM. (mm) | WEIGHT (Kg) |
207680012021 | -2 / +8 | 3 Gn 1/1 x 100 | 0,35 | 1105 x 800 x 850 /1350 | 1300 x 1000 x 1100 | 170 |
207180011021 | -2 / +8 | 4 Gn 1/1 x 100 | 0,38 | 1430 x 800 x 850 /1350 | 1600 x 1000 x 1100 | 180 |
207380011021 | -2 / +8 | 5 Gn 1/1 x 100 | 0,47 | 1910 x 800 x 850 /1350 | 2100 x 1000 x 1100 | 220 |
207581111021 | -2 / +8 | 6 Gn 1/1 x 100 | 0,55 | 2400 x 800 x 850 /1350 | 2600 x 1000 x 1100 | 250 |
3105900000 | Notur | - | - | 520 x 800 x 850 | 720 x 900 x 1100 | 50 |
3107900000 | Notur | - | - | 720 x 800 x 850 | 920 x 900 x 1100 | 70 |
3111900202 | +40 / +90 | 3 Gn 1/1 x 100 | 1,0 | 1105 x 800 x 850 /1350 | 1300 x 1000 x 1100 | 170 |
3114900202 | +40 / +90 | 4 Gn 1/1 x 100 | 1,0 | 1430 x 800 x 850 /1350 | 1600 x 1000 x 1100 | 180 |
3119900202 | +40 / +90 | 5 Gn 1/1 x 100 | 1,0 | 1910 x 800 x 850 /1350 | 2100 x 1000 x 1100 | 220 |
3124900202 | +40 / +90 | 6 Gn 1/1 x 100 | 1,0 | 2400 x 800 x 850 /1350 | 2600 x 1000 x 1100 | 270 |
- Inside Body Stainless Steel
- Outside Body Stainless Steel
- Inside Depth: 53 Cm (GN 1/1 Capacity)
- 35/40 Kg/m3 Ecology Friendly HCFC
- Polyuretahe Insulation
- Digital Control Panel
- Electrical Resistor Automatic Defrost
- Stainless Steel Legs Adjustable for Height
- Special Door and Hinge Systems
- Removable and Easy Cleaning Magnetic Gasket
- Cooling Gas CFC Free: R 134 A / R 404 A
- Ambient Temperature +43 °C & % 65 Nem
- In Hot Units the Top is Ben-Marie & Lower
- At the fron 2 cm Wood Cover
- Iced Glass withinside LED Lighting
- Glass Cover with LED Light
- 88 Cm 2 Cm Granite Top