DOUGH KNEADING MIXERS

PREPARATION EQUIPMENTS



CODEMODELDIMENSIONS (mm)WEIGHT (Kg)BOWL DIMENSIONSFLOUR / DOUGH CAPASITY (Kg)POWER (Kw/V)
99050170006HYM 360M450 x 650 x 63046360 x 190100,37 / 220
99050170011HYM 430M530 x 820 x 95075430 x 225200,55 / 220
99050170014HYM 500M610 x 870 x 97098500 x 290300,55 / 220
99050170016HYM 600M690 x 1000 x 1050114600 x 300451,1 / 220
99050170007HYM 360T450 x 650 x 63046360 x 190100,37 / 380
99050170012HYM 430T530 x 820 x 95075430 x 225200,55 / 380
99050170015HYM 500T610 x 870 x 97098500 x 290300,55 / 380
99050170017HYM 600T690 x 1000 x 1050114600 x 300451,1 / 380
99050170018HYM 750T930 x 1230 x 1160158750 x 390751,5 / 380
99050170008HYM 850T1020 x 1350 x 1240225850 x 4301001,5 / 380
99050170013HYM 900T1110 x 1430 x 1250267750 x 3901252,2 / 380

E-NEWSLETTER

Our campaign and our first opportunity to be informed