COUNTER TYPE REFRIGERATORS GLASS DOOR

  • Share


COUNTER TYPE REFRIGERATORS GLASS DOOR

COLD SYSTEMS



CODEWORK TEMPCAPACITY (Lt)POWER (Kw)VOLTAGESIZE (mm)PACKAGE DIM. (mm)
206480088010+2, +8C°2340,31230V 1+N 50/60Hz1400 x 600 x 8501450 x 650 x 980
206880888010+2, +8C°2810,41230V 1+N 50/60Hz1886 x 600 x 8501936 x 650 x 980
206288888010+2, +8C°3600,47230V 1+N 50/60Hz2372 x 600 x 8502422 x 650 x 980
207480088010+2, +8C°2340,31230V 1+N 50/60Hz1400 x 700 x 8501450 x 750 x 980
207880888010+2, +8C°2810,41230V 1+N 50/60Hz1886 x 700 x 8501936 x 750 x 980
207288888010+2, +8C°3600,47230V 1+N 50/60Hz2372 x 700 x 8502422 x 750 x 980

Insulation Polyurethane 60mm

Ergonomic door design

Easy applicable lock set

Maximum cooling performance

E-NEWSLETTER

Our campaign and our first opportunity to be informed