COLD ROOM (-18°C)
CODE | MODEL | PRODUCT NAME | SIZE (mm) | WEIGHT (Kg) | NET (m³) | POWER (Kw) | ELECTRICAL POWER | COOLING CAPACITY (kW) |
99050380001 | KYLR.SD.20 | Soğuk Oda Paneli+Tavan+Taban+Kapı | 2000 x 2000 x 2300 | 295 | 2.77 | |||
99050380001 | KYLR.SG.20 | Soğuk Oda Soğutma Grubu | SD.20 Grubu For SD.20 | 55 | 0.18 | 1.5 | 1.22 | 1.6 |
99050380001 | KYLR.SD.40 | Soğuk Oda Paneli+Tavan+Taban+Kapı | 2400 x 2400 x 2300 | 415 | 3.1 | |||
99050380001 | KYLR.SG.40 | Soğuk Oda Soğutma Grubu | SD.40 Grubu For SD.40 | 62 | 0.25 | 2 | 1.55 | 2.18 |
99050380001 | KYLR.SD.60 | Soğuk Oda Paneli+Tavan+Taban+Kapı | 2400 x 3600 x 2300 | 545 | 3.7 | |||
99050380001 | KYLR.SG.60 | Soğuk Oda Soğutma Grubu | SD.60 Grubu For SD.60 | 85 | 0.45 | 3 | 2.5 | 3.13 |
99050380001 | KYLR.SD.80 | Soğuk Oda Paneli+Tavan+Taban+Kapı | 4000 x 4000 x 2300 | 722 | 6 | |||
99050380001 | KYLR.SG.80 | Soğuk Oda Soğutma Grubu | SD.80 Grubu For SD.80 | 97 | 0.5 | 3 | 4.13 | 4.35 |
99050380001 | KYLR.SD.100 | Soğuk Oda Paneli+Tavan+Taban+Kapı | 5000 x 4000 x 2300 | 888 | 7.37 | |||
99050380001 | KYLR.SG.100 | Soğuk Oda Soğutma Grubu | SD.100 Grubu For SD.100 | 114 | 1.16 | 7 | 5.62 | 4.7 |
99050380001 | KYLR.SD.120 | Soğuk Oda Paneli+Tavan+Taban+Kapı | 5000 x 5000 x 2300 | 1099 | 10.69 | |||
99050380001 | KYLR.SG.120 | Soğuk Oda Soğutma Grubu | SD.120 Grubu For SD.120 | 129 | 1.5 | 5 | 4.13 | 5.52 |
PORTABLE COLD STORAGES
GENERAL FEATURES
- It is light, durable and provides montage facility.
- It provides the best and the longest time storage of meat, milk, vegetable and all other food in the cold storages which are prepared.
- RAL 9002 is used with the electrostatic painted sheet metals.
- The thicness of the panel is manufactured as 80 mm with the fresh keeping rooms and 120 mm and 150 mm with the frozen storage rooms.
- Our panels are consisted of the side-by-side, dovetailed to each other and locking system.
- Its installation is made by the technical team using technical equipment.
- Gas: 404 A
COLD ROOM DOOR
GENERAL FEATURES
- The interior and exterior surfaces of the door are made of RAL 9002 electrostatic painted sheet metals and the inside is insulated with 42 kg/m3 density polyurethane injection.
- The door handles are of lockable-type with a safety mechanism that can be opened from inside and outside.
- The insulation thickness is made as 80 mm in the cold rooms and 120 mm and 150 mm in the frozen storages.
- Gas:404 A
STYROFOAM/DOW
GENEL FEATURES
- Perfect and continual heat insulation feature
- Perfect resistance against water and zero capillarity
- Resistance against freezing
- High and long term pressing resistance
- High elastic module
- Optimum water vapor diffusion resistance suitable to the site to be used.
- Gas:404 A
ACCESSORY
- Corner piece aluminum
- Corner plastic
- Armature
- Cold room door hinge
- Cold room door lock